|
|
|
|
|
Malta International Air Show, Yearly Reports
|
|
|
|
|
|
|
|
|
1st edition, 25-26 September 1993 AIRCRAFT | OPERATOR | IDENTITY | SQDN | ARR. | DEP. | NOTES | B/D Alpha Jet E | French AF | E37/1 F-TERI; E89/2 F-TERE; E72/3 F-TERG; E125/4 F-TERH; E132/5 F-TERN; E126/6 F-TERA; E121/7 F-TERK; E23/8 F-TERO; E38/9 F-TERD; E140/0 F-TERC | Patrouille de France | 25 | 27 | Alpha Jets 1-8 displayed over Marsamxett 25/26. All aircraft carried 40th anniversary markings on their fins. | C-160NG | French AF | 64GV/F222 | ET64 | 25 | 27 | Technical support. | McD F-4F | German AF | 37+63 | JG-74 “Moelders” | 23 | 27 | Display aircraft on 25/26. | McD F-4F | German AF | 37+97 | JG-74 “Moelders” | 23 | 27 |   | A/E AMX | Italian AF | MM7091/2-01 | 2 Stormo/14 Gruppo | 24 | 27 |   | A/E AMX | Italian AF | MM7148/2-21 | 2 Stormo/14 Gruppo | 24 | 27 |   | P. Tornado | Italian AF | MM7040/36-35 | 36 Stormo/156 Gruppo | 24 | 27 |   | B. Buccaneer S.2B | Royal AF | XX901 | 208 | 24 | 27 | Static. Gulf War markings w/11 LGB mission symbols and one An-12 “kill”. | BAe Harrier GR.7 | Royal AF | ZG472 | SAOUE* | 24 | 27 | *Strike/Attack Operational Evaluation Unit | BAe Harrier GR.7 | Royal AF | ZG860/T | SAOUE | 24 | 27 |   | BAe Hawk | Royal AF | XX226 | 4 FTS | 24 | 27 | Display aircraft, all black w/’RAF Valley Solo Hawk Display 03’ titles. Displayed both days. | BAe Hawk | Royal AF | XX236/PK | 4 FTS | 24 | 27 | Static, red/blue colours. PK code denotes assignment to the Central Flying School. | BAe Hawk | Royal AF | XX303/PF | CFS | 24 | 27 | Static. | BAe Jaguar GR.1A | Royal AF | XX741/04 | 6 | 24 | 27 | 04 code denotes assignment to 16 sqdn. | BAe Jaguar GR.1A | Royal AF | XX965/07 | 16[R]/OCU | 24 | 27 | Display aircraft on both days. | BAe Tornado GR.1 | Royal AF | ZA544/TP | 15 (R) | 24 | 27 |   | BAe Tornado GR.1 | Royal AF | ZA600/F | 15 (R) | 24 | 27 |   | EE Canberra PR.9 | Royal AF | XHl68/AB | 39/1 PRU | 24 | 27 | Static | Gr. C-2 | US Navy | 162178/AB045 | VRC-40 “Rawhides” |   |   | USS America, seen on both 24 and 27.09. | L. P-3 | US Navy | 161011/LK | VP-26 “Tridents” | 24 | 27 |   | L. S-3 | US Navy | 160156/AB700 | VS-32 “Maulers” | 24 | 27 | USS America. | McD F/A-18 | US Navy | 163471/AB312 | VFA-82 “Marauders” | 24 | 27 | USS America. | Malta-based participants AIRCRAFT | OPERATOR | IDENTITY | NOTES | Ce. Citation | Corporate Jet Av. | OY-CYV | Static on 26 only. Leased from Falck-Air. | Ce. Cardinal | Excelair Services | 9H-ACG | Static on 26 only. | Ce. Cardinal | Excelair Services | 9H-ACI |   | P. Lance | Excelair Services | 9H-ABU | Static on 26 only. | Kestrel Powerchute |   |   | Static, previously G-MWGU. | Supermarine Spitfire | Royal AF | EN199 | Static display, w/o wings brought over from its place of restoration. Last served with 73 Sqn in Malta, damaged in gale on 23.12.46, struck off charge 30.01.47. | Malta-based participants – Air Squadron, AFM AIRCRAFT | OPERATOR | IDENTITY | NOTES | AB.47 | Air Sqn/2nd Regt. | 9H-AAF | Static. | Ce. O-lE | Air Sqn/2nd Regt. | 9H-ACC | Static | NH.369 | Air Sqn/2nd Regt. | 9H-ABY | Static. | SA.316 | Air Sqn/2nd Regt. | 9H-AAV |   | SA.316 | Air Sqn/2nd Regt. | 9H-AAW | Formation flyby with 9H-AAX & AV at Sliema sea front on 26.09. | SA.316 | Air Sqn/2nd Regt. | 9H-AAX | Formation flyby with 9H-AAW. | AB.212 | Italian AF/15 Stormo | MM81215/15-61 | Static. |
|
|
|
|
|
2nd edition, 24-25 September 1994 AIRCRAFT | OPERATOR | IDENTITY | SQDN | ARR. | DEP. | NOTES | L.CP-140A Actarus | Canadian AF | 140119 | 14 Wing | 23 | 26 |   | McD F-4 | German AF | 37+79 | JG-74 ‘Molders’ | 23 | 26 | Displayed on 25.09. | McD F-4 | German AF | 37+84 | JG-74 ‘Molders’ | 23 | 26 |   | Ae. G222 | Italian AF | MM62130/RS-51 | 311 Gruppo - RSV | 23 | 26 | Displayed both days. Carried ‘Winner of Air Tattoo 1989’ | Ae. G222 | Italian AF | MM62133/46-93 | 46 BA | 23 | 23 | Frecce technical support. | Ae. G222 | Italian AF | MM62143/46-36 | 46 BA | 26 | 26 | Frecce technical support. | Ae. MB-339A/PAN | Italian AF | MM54439/6, MM54445/8, MM54473/4, MM54477/9, MM54478/7, MM54480/0, MM54482/5, MM54486/2 | 313 Gruppo - Frecce Tricolori | 23 | 26 | Frecce Tricolori displayed on both days. | Ae. MB-339A/PAN | Italian AF | MM54479/1, MM54536/10. | 313 Gruppo - Frecce Tricolori | 23 | 26 | Arrived three hours after main team. | Ae. MB-339A/PAN | Italian AF | MM54485 | 313 Gruppo - Frecce Tricolori | 23 | 26 | Spare aircraft, didn’t fly. | P. 180 Avanti | Italian AF | MM62160/54 | 311 Gruppo - RSV | 23 | 26 |   | L. F-16A | R. Netherlands AF | J143, J361 | 314 | 23 | 26 |   | BAe Harrier GR.7 | Royal AF | ZG509/CH | 4 | 23 | 26 | Displayed on 25.09 only. | BAe Harrier GR.7 | Royal AF | ZG859 | 4 | 23 | 26 | Displayed on 24.09 only. 4 sqdn colours on fin. | BAe Hawk T.1A | Royal AF | XV205/V | 19 [R]/7 FTS | 22 | 26 | Dark blue fin. | BAe Hawk T.1A | Royal AF | XV345 | 92 [R]/7 FTS | 23 |   |   | BAe Hawk T.1A | Royal AF | XXl88/CG | 100 | 23 | 26 | Grey, w/100 badge underneath cockpit. | BAe Hawk T.1A | Royal AF | XX247/CM | 100 | 23 | 26 |   | BAe Tornado GR.1 | Royal AF | ZA563/TC | 15 [R] | 23 | 26 | Displayed both days. | BAe Tornado GR.1 | Royal AF | ZD716/O | SAOEU/CTTO | 23 | 26 |   | BAe Tornado GR.1 | Royal AF | ZD749/U | SAOEU/CTTO | 23 | 26 |   | BAe Tornado F.3 | Royal AF | ZE206/FH | 25 | 23 | 26 |   | EE Canberra PR.9 | Royal AF | XHl69/AC | 39 [1 PRU] | 23 | 26 |   | HS Nimrod MR.2P | Royal AF | XV227 | 120/KMW | 23 | 26 |   | L. P-3C | US Navy | 161334/LD-1 | VP-10 ‘Red Lancers’ | 23 | 26 |   | Malta-based participants AIRCRAFT | OPERATOR | IDENTITY | NOTES | Ce. Skyhawk | Paradise Island Air Service Ltd. | 9H-ACL |   | Ce. Titan | Med-Avia | 9H-ACQ |   | Mil-8 | M.A.C. | RA-24639 |   | P. Cherokee | Bee Gee Aviation Services | 9H-ABW |   | P. Navajo | Excelair Services | 9H-ACF |   | R/Ce. Caravan | Excelair Services | 9H-ACI |   | R/Ce. Cardinal | Cardinal Aviation | 9H-ACG |   | S. Tampico | Leisure Flight Services | 9H-ABJ |   | Malta-based participants – A.F.M. AIRCRAFT | OPERATOR | IDENTITY | SQDN | NOTES | AB.212 | Italian AF | MM81211/15-11 | 15 Stormo | Static line-up. Based with the Italian Military Mission. | AB.206A | A.F.M. | 9H-AAJ | Air Sqdn 2 Regt | Static line-up. | Ce. O1E | A.F.M. | 9H-ACA | Air Sqdn 2 Regt | Performed fly past at end of show on 25.09. | Ce. O1E | A.F.M. | 9H-ACC | Air Sqdn 2 Regt | Performed fly past at end of show on 25.09. | Ce. O1E | A.F.M. | 9H-ACE | Air Sqdn 2 Regt |   | SA.316 | A.F.M. | 9H-AAV | Air Sqdn 2 Regt | Performed fly past at end of show on 25.09. | SA.316B | A.F.M. | 9H-AAX | Air Sqdn 2 Regt | Static line-up. |
|
|
|
|
|
3rd edition, 23-24 September 1995 AIRCRAFT | OPERATOR | IDENTITY | SQDN | ARR. | DEP. | NOTES | P. Tornado | German Marine | 45+14 | MFG-2 | 22 | 25 |   | A/E AMX | Italian AF | MM7115/2-12 | 2 Stormo/14 Gruppo | 22 | 25 |   | A/E AMX | Italian AF | MM7168/2-04 | 2 Stormo/14 Gruppo | 22 | 25 |   | A/E G.222 | Italian AF | MM62134/46-33 |   |   |   | Performed three local flights for paradrops on the 22nd.& the 23rd Sept. | F.27-300M | R. Netherlands AF | C-8 | 334 | 22 | 25 | Displayed on both days. | L. F-16A | R. Netherlands AF | J-019 | 306 | 22 | 25 |   | L. F-16A | R. Netherlands AF | J-508 | 306 | 22 | 25 | Displayed on both days. Had special colours scheme with RNLAF SOLO DISPLAY. | L. F-16B | R. Netherlands AF | J-209 | 322 | 22 | 25 |   | L. F-16B | R. Netherlands AF | J-369 | 323 | 22 | 25 |   | P. PC-7 | R. Netherlands AF | L-05 | EMVO | 22 | 25 | Displayed on both days. | P. PC7 | R. Netherlands AF | L-10 | EMVO | 22 | 25 |   | CN.235 | Spanish AF | T19B-07/35-25 | AGA/Ala 79 | 22 | 25 |   | Casa 101 | Spanish AF | E25-06/79-06, E25-07/79-07, E25-08/79-08, E25-13/79-13, E25-22/79-22, E25-23/79-23, E25-28/79-28, E25-40/79-40 | AGA/Ala 79 | 22 | 25 | Patrulla Aguilla Performed on both days. | Casa 212D | Spanish AF | TE.l2B-4/79-94 | Ala 35 | 22 | 25 |   | BAe Hawk T.1 | Royal AF | XX226/74 | 74 [R]/4FTS | 22 | 25 | Glossy black, special sqdn markings. | BAe Hawk T.1 | Royal AF | XX244 | 19 [R]/4FTS | 22 | 25 | Displayed on both days. Glossy black, special w/sqdn markings. | BAe Hawk T.1A | Royal AF | XXl93/CB | 100 | 22 | 25 |   | BAe Jaguar GR.1A | Royal AF | XXll6 | 16 [R] | 22 | 25 | Displayed on both days. Overall black, w/special sqdn markings. | BAe Jaguar GR.1A | Royal AF | XXll9/E | 16 [R] | 22 | 25 |   | BAe Jaguar GR.1A | Royal AF | XX377/EB | 6 | 22 | 25 |   | BAe Jaguar GR.1A | Royal AF | XX745/EG | 6 | 22 | 25 |   | BAe Tornado F.3 | Royal AF | ZG730/CC | 5 | 22 | 25 |   | BAe Tornado F.3 | Royal AF | ZH555/CV | 5 | 22 | 25 |   | BAe Tornado GR.1 | Royal AF | ZA360/B-56 | TTTE-S Sqdn | 22 | 25 |   | BAe Tornado GR.1A | Royal AF | ZA370/A | 2 | 22 | 25 |   | BAe Tornado GR.1 | Royal AF | ZA560 | TTTE | 22 | 25 | Displayed on both days. Overall glossy black, w/special sqdn markings. | BAe Tornado GR.1 | Royal AF | ZG707/B | 13 | 22 | 25 | Overall grey. | BAe Tornado GR.1A | Royal AF | ZG727/L | 13 | 22 | 25 |   | EE Canberra PR.7 | Royal AF | WT509/BR | 39/(1PRU) | 22 | 25 | Ex 13 Squadron, RAF Luqa. | EE Canberra PR.9 | Royal AF | XHl35/AC | 39/1 PRU | 22 | 25 |   | HS Dominie T.1 | Royal AF | XS713/C | 6 FTS | 22 | 25 |   | HS Nimrod MR.2 | Royal AF | XV260 | 120 | 22 | 25 |   | HP Jetstream T.3 | Royal Navy | ZE441/579 | Heron Flight | 22 | 25 | RNAS Yeovilton-based. | L. C-130 C.1 | Royal AF | XV293 |   | 23 | 25 | RAF Falcon technical support, also displayed on both dates. | L. P-3C | US Navy | 158923/LC | VP-8 ‘Tigers’ | 22 | 25 |   | L. S-3B | US Navy | 159765/AB-701 | VS-32 ‘Maulers’ | 22 | 25 | from USS America | McD F/A-18C | US Navy | 163506/AB-300 | VFA-82 ‘Marauders’ | 22 | 25 | from USS America | Foreign Civilian Participants AIRCRAFT | OPERATOR | IDENTITY | ARR | DEP | NOTES | An-32 |   | UR-48086 | 22 | 26 | Fire bomber configuration. Had “Kiev-Ukraine” titles. | Malta-based participants AIRCRAFT | OPERATOR | IDENTITY | NOTES | Cessna 172M Skyhawk | Paradise Island Air Service | 9H-ACL |   | Mi-8AMT | Malta Air Charter | RA-24025 |   | Mooney 201SE (M2OJ) | Silvair | 9H-ACJ |   | Piper PA-28-160 Cherokee | Bee Gee Aviation Service | 9H-ABW |   | Piper PA-31-310 Navajo B | Excelair Services | 9H-ACF |   | Piper PA-46-350P Malibu | D.Hooper | G-BSAB |   | SOCATA TB.9 Tampico | Leisure Flight Services | 9H-ABJ |   | Malta-based participants – A.F.M. AIRCRAFT | OPERATOR | IDENTITY | SQDN | NOTES | AB.47G-2 | A.F.M. | 9H-AAF | Air Sqdn 2 Regt | Static line up. | Ce. O-IE | A.F.M. | 9H-ACD | Air Sqdn 2 Regt | Static line up. | SA.316B | A.F.M. | 9H-AAV | Air Sqdn 2 Regt | Static line up. | SA.316B | A.F.M. | 9H-AAX | Air Sqdn 2 Regt | Flypast at end of airshow on 23.09 and 24.09. | AB.212 | Italian AF | MM81211/15-11 | Italian Military Mission |   |
|
|
|
|
|
4th edition, 28-29 September 1996 AIRCRAFT | OPERATOR | IDENTITY | SQDN | ARR. | DEP. | NOTES | S. Jaguar E | French AF | 7-PH/E24 | EC02/007 | 27 | 30 | Display aircraft. | S. Jaguar E | French AF | 7-PL/E9 | EC02/007 | 27 | 30 |   | S. Jaguar E | French AF | 7-PR/E20 | EC02/007 | 27 | 30 | Display aircraft. | McD F-4F | German AF | 37+30 | JG-73/2 | 27 | 30 | Performed flying display. | McD F-4F | German AF | 38+51 | JG-73/2 | 27 | 30 |   | P. Tornado | German Marine | 45+33 | MFG-2 | 27 | 30 |   | P. Tornado | German Marine | 45+46 | MFG-2 | 27 | 30 |   | P. Tornado ECR | German AF | 46+45 | JBG-32/1 | 27 | 30 | Tiger markings. | AB.109A | Guardia di Finanzia | MM81389/GF-140 |   | 27 | 30 |   | AB.412HP | Guardia di Finanzia | MM81454/GF-209 |   | 27 | 30 |   | PD.166DL-3 | Guardia di Finanzia | MM25177/GF-07 |   | 27 | 30 |   | F.60U | R. Netherlands AF | U-03 | 334 | 26 | 30 |   | L. F-16A | R. Netherlands AF | J-004 |   | 27 | 30 | No sqdn markings, back up display a/c. | L. F-16A | R. Netherlands AF | J-508 | 312 | 27 | 30 | Performed flying display. | BAe Harrier GR.7 | Royal AF | ZD400/29 | 1 | 27 | 30 | Performed flying display. Grey. | BAe Harrier GR.7 | Royal AF | ZD402/31 | 20 (R) | 27 | 30 | Back-up display a/c, green. | BAe Harrier GR.7 | Royal AF | ZD470/60 | 1 | 27 | 30 | Green. | BAe Harrier T.10 | Royal AF | ZH662/R | 20 (R) | 27 | 30 | Green. | BAe Hawk T.1A | Royal AF | XXl94/CO | 100 | 27 | 30 | Black. | BAe Hawk T.1 | Royal AF | XX235 | 74 (R) | 27 | 30 | Back up display a/c. Special colours. | BAe Hawk T.1 | Royal AF | XX248/CJ | 100 | 27 | 30 |   | BAe Hawk T.1 | Royal AF | XX338/PV | 19 (R) | 27 | 30 | Performed flying display. | BAe Hawk T.1 | Royal AF | XX233, XX237*, XX253**, XX292, XX294, XX307 | Red Arrows | 28 | 30 | Performed flying display. * Red leader **Red 11 | BAe Hawk T.1A | Royal AF | XX227, XX252, XX253, XX260, XX264, XX306 | Red Arrows | 28 | 30 | Performed flying display. | BAe Jaguar GR.1B | Royal AF | XX970 |   | 27 | 30 | New grey, w/o squadron markings. | BAe Jaguar GR.1B | Royal AF | XZ369/EF | 6 | 27 | 30 |   | BAe Tornado F.3 | Royal AF | ZG757/CA | 5 | 27 | 30 |   | BAe Tornado F.3 | Royal AF | ZG776/CG | 5 | 27 | 30 |   | BAe Tornado GR.1 | Royal AF | ZA321/B-58 | TTTE ‘S’ Sqdn | 27 | 30 | Special colours. | BAe Tornado GR.1 | Royal AF | ZA360/B-56 | TTTE ‘S’ Sqdn | 27 | 30 | Special colours, display aircraft. | BAe Tornado GR.1A | Royal AF | ZG712/F | 13 | 27 | 30 |   | BAe Tornado GR.1A | Royal AF | ZG729/M | 13 | 27 | 30 |   | EE Canberra T.4 | Royal AF | WJ866/AV | 39 (1 PRU) | 27 | 10/10 | A/c requested priority for landing due to a technical problem. Test flight on 03/10. | EE Canberra PR.7 | Royal AF | WT509/BR | 39 (1 PRU) | 02/10 | 02 | Brought starter cartridges for WJ866. | HS 125 | Royal AF | XS733/Q | 55 (R)/3 FTS | 27 | 30 |   | HS Nimrod MR.2 | Royal AF | XV254 | Kinloss Wing | 27 | 30 | Special colours. | HP Jetstream T.1 | Royal AF | XX499/G | 45[R]/3 FTS | 27 | 30 |   | L. C-130 C.1 | Royal AF | XVl78 |   | 02/10 | 02/10 | Brought spares for WJ866. | L. C-130 C.1 | Royal AF | XVl8l |   | 28 | 30 | Grey, RAF Falcons support a/c, performed flying display. | L. C-130 C.3 | Royal AF | XV303 |   | 28 | 30 | Red Arrows support a/c. | L. C-130 C.3 | Royal AF | XV305 |   | 08/10 | 08/10 | Took back technicians & faulty engine of WJ866. | V. VC-10 K.4 | Royal AF | ZD230/K | 101 | 27 | 30 |   | B. KC-135R | US AF | 62-8023/D | 351ARS/100ARW | 27 | 30 | “Wabash Cannonball” RAF Mildenhall-based. | Ga. C-21A Learjet | US AF | 84-0087 | 76AS/86AW | 27 | 29 |   | McD F/A-18D | US MC | 164884/BM-410 | VMFA(AW)-533 | 27 | 30 |   | McD F/A-18D | US MC | 164886/BM-401 | VMFA(AW)-533 | 27 | 30 |   | B. UC-12M | US Navy | 163842 |   | 27 | 30 | “Peurto de Santa Maria”, from Rota, Spain. | Si. MH-53E | US Navy | 163065/HC-43 | HC-4 ‘Black Stallions’ | 27 | 30 |   | Malta-based Participants - Civil AIRCRAFT | OPERATOR | IDENTITY | NOTES | Cessna 152-II | European Flight Academy | 9H-ACW |   | Cessna 172M Skyhawk | Paradise Island Air Service | 9H-ACL |   | Reims-Cessna F177RG Cardinal | European Flight Academy | 9H-ACG |   | Mi-8 | Gozo Wings - Malta Air Charter | RA-22710 |   | Piper PA-28-160 Cherokee | Bee Gee Aviation Service | 9H-ABW |   | SOCATA TB.9 Tampico | Leisure Flight Services | 9H-ABJ |   | Malta-based Participants – A.F.M. AIRCRAFT | OPERATOR | IDENTITY | SQDN | NOTES | AB.47G-2 | A.F.M. | 9H-AAF | Air Sqdn 2 Regt | Static line up | AB.47G-2 | A.F.M. | 9H-AAG | Air Sqdn 2 Regt | Flypast over display area on 29.09 | AB.212AM | Italian AF. | MM81212 | Italian Military Mission | Static line up | BN-2B-26 | A.F.M. | 9H-ACU | Air Sqdn 2 Regt | Static line up | Ce. O- IE | A.F.M. | 9H-ACC | Air Sqdn 2 Regt | Displayed over Luqa airfield on 28.09 and 29.09 | Ce. O-IE | A.F.M. | 9H-ACD | Air Sqdn 2 Regt | Flypast over display area on 29.09 | Ce. O-IE | A.F.M. | 9H-ACE | Air Sqdn 2 Regt | Static line up | H.500C | A.F.M. | 9H-ABY | Air Sqdn 2 Regt | Displayed over Luqa airfield on 28.09 and 29.09 and performed in a flypast over display area on 29.09 | SA.316B | A.F.M. | 9H-AAV | Air Sqdn 2 Regt | Flypast over display area on 29.09 | SA.316B | A.F.M. | 9H-AAX | Air Sqdn 2 Regt | Static line up. |
|
|
|
|
|
5th edition, 27-28 September 1997 AIRCRAFT | OPERATOR | IDENTITY | SQDN | ARR. | DEP. | NOTES | LET 410 | Czech AF | 2312 | 61 DLt/6zDL | 26 | 29 |   | P. Tornado | German Marine | 43+87 | MFG-2 | 26 | 29 | White/grey colours. | P. Tornado | German Marine | 45+38 | MFG-2 | 26 | 29 |   | P. Tornado | German Marine | 45+69 | MFG-2 | 26 | 29 | Performed flying display. | A/E AMX-T | Italian AF | MM55038/32-53 | 32 Stormo | 26 | 29 |   | A/E AMX | Italian AF | MM7160/32-14 | 32 Stormo |   |   | Performed an unconnected buddy refuelling display with Tornado over Luqa on 27.09, and over Sliema sea front on 28.09. | AB.109A-II | Guardia di Finanzia | MM81369/GF-136 |   | 26 | 29 |   | AB.412HP | Guardia di Finanzia | MM81455/GF-210 |   | 26 | 29 |   | NH 500MC | Guardia di Finanzia | MM80995/GF-71 |   | 26 | 29 |   | PD.166DL-3 | Guardia di Finanzia | MM25159/8-01 |   | 26 | 29 |   | Ae. MB339A | Italian AF | MM54508/61-56 | 61 Stormo | 26 | 29 |   | Ae. MB339A | Italian AF | MM55058/61-41 | 61 Stormo | 26 | 29 |   | L. F-104S-ASA | Italian AF | MM6713/37-01 | 37 Stormo |   |   | Grey, performed flypast over Luqa on 27.09, over Sliema sea front on 28.09. Serial not positively identified. | L. F-104S | Italian AF | MM6782/37-15 | 37 Stormo |   |   | Grey, w/checkered rudder, performed flypast over Luqa on 27.09, over Sliema sea front on 28.09. Serial not positively identified. | L. F-104S | Italian AF | MM_____/37-10 | 37 Stormo |   |   | Grey, w/checkered rudder, performed flypast over Luqa on 27.09, over Sliema sea front on 28.09 | L. F-104S | Italian AF | MM_____/37- | 37 |   |   | Camouflaged, w/checkered rudder, performed flypast over Luqa on 27.09, over Sliema sea front on 28.09 | P. Tornado | Italian AF | MM7023/36-31 |   | 26 | 29 |   | P. Tornado F.3 | Italian AF | MM7208/36-11 | 36 Stormo | 26 | 29 | Previously ZE811 w/RAF | P. Tornado | Italian AF | MM7047/36-36 | 36 Stormo |   |   | Performed an unconnected buddy refuelling display with AMX over Luqa on 27.09, and over Sliema sea front on 28.09. | L. F-16 | R. Netherlands AF | J-142 | 323 | 26 | 29 |   | L. F-16B | R. Netherlands AF | J-209 | 322 | 26 | 29 |   | BAe Harrier GR.7 | Royal AF | ZD406/35 | 1 | 26 | 29 |   | BAe Harrier GR.7 | Royal AF | ZD462/52 | 1 | 26 | 29 |   | BAe Harrier GR.7 | Royal AF | ZD465/55 | 1 | 26 | 29 |   | BAe Hawk T.1 | Royal AF | XX226 | 74 (R)/4 FTS | 26 | 29 |   | BAe Hawk T.1 | Royal AF | XX235 | 74 (R)/4 FTS | 26 | 29 | Special colour scheme. | BAe Jaguar GR.1A | Royal AF | XZ385/C | 16 (R) OCU | 26 | 29 | Performed flying display. | BAe Jaguar GR.1A | Royal AF | XZ391/A | 16 (R) OCU | 26 | 29 |   | BAe Tornado GR.1B | Royal AF | ZA406/AJ-A | 617 | 26 | 29 |   | BAe Tornado GR.1B | Royal AF | ZA411/AJ-S | 617 | 26 | 29 |   | BAe Tornado F.3 | Royal AF | ZE729/CF | 5 | 26 | 29 |   | BAe Tornado F.3 | Royal AF | ZG770/CC | 5 | 26 | 29 |   | HP Jetstream | Royal AF | XX493/L | 45 (R)/3 FTS | 30 | 02/10 | Brought spares/technicians for Bulldog XX698, see below. | HP Jetstream T.3 | Royal Navy | ZE441/559 | RNAS Yeovilton Station Flt | 26 | 29 |   | HS Nimrod MR.2 | Royal AF | XV226 | Kinloss Wing | 25 | 29 |   | S. Tucano T.1 | Royal AF | ZFl36 | 1 FTS | 26 | 29 |   | S. Tucano T.1 | Royal AF | ZFl37 | 1 FTS | 26 | 29 | Performed flying display. Special colour scheme. | SA Bulldog T.1 | Royal AF | XX540/l5 | 3 FTS | 26 | 29 |   | SA Bulldog T.1 | Royal AF | XX698/9 | 3 FTS | 26 | 02/10 | Went u/s after display. | B. KC-135R | US AF | 63-8874 | 912ARS/319ARW | 25 | 29 |   | Gr. F-14A | US Navy | 159848/AJ-212 | VF-14 Tophatters | 26 | 29 | USS John F. Kennedy | McD F/A-18 C | US Navy | 164657/AJ-405 | VFA-87 Golden Warriors | 26 | 29 | USS John F. Kennedy | Foreign Participants - Civil AIRCRAFT | OPERATOR | IDENTITY | ARR. | DEP. | NOTES | Zlin 50 | Aero Triga | HA-SIF, HA-SIH, HA-SIJ | 26 | 29 | First participation by a civilian aerobatic team. Malev Hungarian A/Ls livery & 20th anniversary markings. | Malta-based Participants - Civil AIRCRAFT | OPERATOR | IDENTITY | NOTES | R/Ce. Cardinal | European Flight Academy | 9H-ACG |   | Ce. Citation |   | 9H-ACR | Performed low passes over r/w 24 on 28.09 | P. Cherokee |   | N180LK |   | Malta-based Participants – A.F.M. AIRCRAFT | OPERATOR | IDENTITY | SQDN | NOTES | AB.212 | Italian AF | MM81212 | Italian Military Mission | Performed flying display at Luqa on 27 & 28/09. | AB.212 | Italian AF | MM81213 | Italian Military Mission | Static display. | AB.47 | A.F.M. | 9H-AAE | Air Sqdn, 2nd Regt |   | BN-2B Islander | A.F.M. | 9H-ACU | Air Sqdn, 2nd Regt | Performed flying display at Luqa on 27 & 28/09. | Ce. O-1E | A.F.M. | 9H-ACE | Air Sqdn, 2nd Regt |   | SA.316B | A.F.M. | 9H-AAV | Air Sqdn, 2nd Regt |   | SE.316 | A.F.M. | 9H-ADA | Air Sqdn, 2nd Regt |   | SE.316 | A.F.M. | 9H-ADB | Air Sqdn, 2nd Regt | Performed flying display at Luqa on 27 & 28/09, and over Sliema on 28.09. |
|
|
|
|
|
