| 
  
    |  |  
    |  |  |  |  
    | 
                
                  |  |  |  |  
                  | 
	
	European countries
 
 
 
 
    
        
            | REG. | OPERATOR | VARIANT | ARRIVED | DEPARTED | NOTES |  
            | 9H-LIV | Comlux Malta | 115(CJ) | 06.10.20 |  | c/n 3513. Arrived as T7-ACJ, test flight (as 9H-LIV) on 05.11.20 and 04.12.20. First commercial flight on 24.12.30. |  
            | 9H-XFW | Hi Fly | 112 | 18.04.19 | 04.05.19 | c/n 3689. Had arrived as D-ABGO with Germania. Registered to Hi Fly on 27.04.19. |  
            | D-ABGO | Germania | 112 | 18.04.19 | 04.05.19 | c/n 3689. Re-registered to Hi Fly on 27.04.19, as 9H-XFW. |  
            | D-AKNV | German Wings | 112 | 20.01.17 |  | c/n 2632. |  
            | D-ASTK | Germania | 112 |  |  | c/n 1886. Aircraft had arrived as HB-JVK. Departure date unknown, but still at Safi on 25.05.17. |  
            | EC-JDL | Iberia Express | 111 | 27.11.19 | 17.12.19 | c/n 2365. Engine runs 15th. |  
            | EC-MGF | Vueling | 112 | 30.06.20 | 24.07.20 | c/n 3028, c/s VLG901P. |  
            | EC-MKX | Veuling | 111 | 07.03.21 | 06.05.21 | c/n 3054. |  
            | EC-NGB | Vueling | 112 | 12.04.23 | 11.08.23 | c/n 2751. |  
            | G-EJJB | easyJet | 111 | 14.12.12 |  | c/n 2380. Re-registered CC-AIC, WFU. |  
            | G-EZAB | easyJet | 111 | 29.09.17 | 29.10.17 | c/n 2681. Arrived as EZY9001 from Gatwick, departing for Milan. Again seen at Safi on 22.05.19, and 04-30.06.22. |  
            | G-EZAC | easyJet | 111 | 15.09.19 | 30.09.19 | c/n 2691. |  
            | G-EZAD | easyJet | 111 |  | 21.01.16 | c/n 2702. Re-registered N311NV.Departed for Allegiant Air. |  
            | G-EZAG | easyJet | 111 | 25.11.17 | 16.12.17 | c/n 2727. Arrived from, returned to, Milan Italy. Engine runs on the 14th. Seen again on 29.08.21. |  
            | G-EZAI | easyJet | 111 | 20.04.16 |  | c/n 2735. c/s EZY9002. Again seen on 16.12.17. |  
            | G-EZAJ | easyJet | 111 | 06.10.10 |  | c/n 2742. Test flight on 21.10.10. Seen again between on 01.11.23 - 23.12.23, and on 14.10.25. |  
            | G-EZAK | easyJet | 111 | 13.01.12 | 23.01.12 | c/n 2744. Arrived on 27.12.17, departed as EZY9003 on 24.01.18 to Milan. Re-registered N6311U, OE-LVG |  
            | G-EZAL | easyJet | 111 | 05.01.12 | 15.01.12 | c/n 2754. Again seen on 28.11.17 as EZY9002. Another visit between 30.09.19 - 11.10.19. |  
            | G-EZAM | easyJet | 111 |  | 27.11.14 | c/n 2037. c/n EZY9002. |  
            | G-EZAN | easyJet | 111 | 15.01.12 | 25.01.12 | c/n 2765. Arrived on 22.01.18 as EZY9001, departing on 12.02.18 as EZY9002. From/to Milan. Returned on 26.08.21 and again between 23.12.23 - 22.02.24. |  
            | G-EZAO | easyJet | 111 | 23.01.12 | 02.02.12 | c/n 2769. Landed on 16.01.18 as EZY9005 departing 15.02.18. Seen again between on 19.01.24 - 14.04.24 . |  
            | G-EZAP | easyJet | 111 | 25.01.12 |  | c/n 2777. Arrived as EZY9002 on 24.01.18 from Milan, departing on 18th February. Re-registered N3351H, OE-LVH. |  
            | G-EZA_ | easyJet |  | 02.02.12 | 12.02.12 |  |  
            | G-EZAT | easyJet | 111 | 04.02.12 | 14.02.12 | c/n 2782. |  
            | G-EZAU | easyJet | 111 | 12.02.12 | 22.02.12 | c/n 2795. Seen again on 12.02.18, c/s EZY9001, departing on 10th March, from/to Milan. 
 Seen again between 12.02.24 - 24.05.24.
 
 Latest visit between 01.08.25 - 19.09.25.
 |  
            | G-EZAV | easyJet | 111 | 14.02.12 | 24.02.12 | c/n 2803. Visited again between 18.02.18-14.03.18. Seen again between 19.02.24 - 22.06.24 . |  
            | G-EZAW | easyJet | 111 | 12.04.12 | 26.04.12 | c/n 2812. |  
            | G-EZAX | easyJet | 111 | 26.04.12 |  | c/n 2818. Again seen on 21.04.18 as c/s EZY9001. | 
 |  
                  |  |  
                
                  |  |  |  |  
                  | 
	
	
    
        
            | REG. | OPERATOR | VARIANT | ARRIVED | DEPARTED | NOTES |  
            | G-EZBA | easyJet | 111 | 26.05.18 | 19.06.18 | c/n 2860. Arrived from Berlin, departed for Milan. |  
            | G-EZBB | easyJet | 111 | 19.05.18 | 13.06.18 | c/n 2854. Arrived from Lyons, departed for Milan. |  
            | G-EZBD | easyJet | 111 | 13.09.12 | 27.09.12 | c/n 2873. |  
            | G-EZBE | easyJet | 111 | 01.11.12 | 15.11.12 | c/n 2884. Arrived from Lisbon, staying between 24.10.18-23.11.18. |  
            | G-EZBF | easyJet | 111 | 11.10.12 | 23.10.12 | c/n 2923. Seen again between 01-24.10.18. |  
            | G-EZBG | easyJet | 111 | 23.10.12 |  | c/n 2946. |  
            | G-EZBH | easyJet | 111 | 08.11.12 | 22.11.12 | c/n 2959. Again seen between 20.10.18-09.11.18. Seen again between 26.10.24 - 29.11.24. |  
            | G-EZBI | easyJet | 111 | 15.11.12 | 29.11.12 | c/n 3003. Again seen between 05-27.11.18 with Shakespeare image on fuselage. Engine runs on the 25th. |  
            | G-EZBJ | easyJet | 111 | 22.11.12 |  | c/n 3036. Seen again between 04.11.24 - 30.12.24. |  
            | G-EZBK | easyJet | 111 | 29.11.12 |  | c/n 3041. Returned on 23.11.18, departing on 19.12.18. |  
            | G-EZBL | easyJet | 111 | 10.01.13 |  | c/n 3053. |  
            | G-EZBM | easyJet | 111 | 17.01.13 |  | c/n 3059. |  
            | G-EZBN | easyJet | 111 | 24.01.13 |  | c/n 3061. |  
            | G-EZBO | easyJet | 111 | 31.01.13 |  | c/n 3082. Another visit between 16-31.01.19. Seen again between 15.01.25 - 23.06.25. |  
            | G-EZBP | easyJet | 111 |  | 15.03.17 | c/n 3084. Dep as EZY9001. |  
            | G-EZBR | easyJet | 111 | 07.02.13 | 22.02.13 | c/n 3088. Another visit between 09.02.19-12.03.19. Seen again between 04.10.22-12.11.22. |  
            | G-EZBT | easyJet | 111 | 22.02.13 |  | c/n 3090. Seen again between 29.11.24 - 21.01.25. |  
            | G-EZBU | easyJet | 111 | 21.03.13 |  | c/n 3118. Maintenance between 06-31.01.19. |  
            | G-EZBV | easyJet | 111 | 04.04.13 | 20.04.13 | c/n 3122. Seen again between 16.02.19 -  16.03.19. Another visit between 16.02.25 - 11.04.25. |  
            | G-EZBW | easyJet | 111 | 20.04.13 |  | c/n 3134. Arrived on 02.03.19, departing on 09.04.19. Seen again between 30.12.24 -06.02.25. |  
            | G-EZBX | easyJet | 111 | 02.05.13 | 16.05.13 | c/n 3137. Arrived on 06.02.25. |  
            | G-EZBY | easyJet | 111 | 16.05.13 | 30.05.13 | c/n 3176. Seen again between 07.03.25  - 12.05.25. |  
            | G-EZBZ | easyJet | 111 | 30.05.13 |  | c/n 3184. Other visits between 01-30.05.19, and 04.05.25 - 04.06.25. |  |  
                  |  |  
                
                  |  |  |  |  
                  | 
	
	
    
        
            | REG. | OPERATOR | VARIANT | ARRIVED | DEPARTED | NOTES |  
            | G-EZDA | easyJet | 111 | 17.10.13 | 31.10.13 | c/n 3413. Aircraft arrived on EasyJet’s scheduled service, again departing on a scheduled flight after end of maintenance. Again seen between 05.04.19 - 02.05.19, and 04-28.10.22. |  
            | G-EZDB | easyJet | 111 | 03.10.13 | 17.10.13 | c/n 3411. Departed Malta on company’s scheduled flight to Gatwick. |  
            | G-EZDC | easyJet | 111 |  | 08.01.15 | c/n 2043. |  
            | G-EZDD | easyJet | 111 | 15.10.19 |  | c/n 3442. |  
            | G-EZDE | easyJet | 111 | 31.10.13 |  | c/n 3426. Arrived on scheduled flight. |  
            | G-EZDF | easyJet | 111 | 02.10.19 | 28.10.19 | c/n 3432. Seen again on 25.04.21. |  
            | G-EZDH | easyJet | 111 | 31.05.25 | 08.06.25 | c/n 3466. Seen again on 09.10.25. |  
            | G-EZDJ | easyJet | 111 | 05.11.19 | 30.11.19 | c/n 3544. |  
            | G-EZDL | easyJet | 111 |  | 13.03.14 | c/n 3569. Seen again between 25.11.19-22.12.19. Another visit on 18.09.25. |  
            | G-EZDN | easyJet | 111 | 27.03.20 | 19.05.20 | c/n 3608. |  
            | G-EZDR | easyJet | 111 | 22.05.14 |  | c/n 3683. Seen again between 25-29.03.25. |  
            | G-EZDS | easyJet | 111 |  | 22.05.14 | c/n 3702. |  
            | G-EZDV | easyJet | 111 | 19.05.20 | 24.06.20 | c/n 3742. Engine runs on the 17th. |  
            | G-EZEA | easyJet | 111 | 08.03.12 | 23.03.12 | c/n 2119. |  
            | G-EZEB | easyJet | 111 | 09.04.19 |  | c/n 2120. |  
            | G-EZEC | easyJet | 111 | 11.03.12 | 26.03.12 | c/n 2129. |  
            | G-EZEF | easyJet | 111 | 22.03.11 |  | c/n 2176. |  
            | G-EZEH | easyJet | 111 | 25.10.19 | 09.11.19 | c/n 2184. |  
            | G-EZEN | easyJet | 111 | 01.01.18 | 16.01.18 | c/n 2245. Seen again between 12-25.10.19. |  
            | G-EZET | easyJet | 112 | 04.09.14 |  | c/n 2271, rr N303NV |  
            | G-EZEY | easyJet | 111 | 24.03.16 |  | c/n 2353, pi HB-JZL. Arrived on 21.03.18, noted on compass bay on 16th April. |  
            | G-EZEZ | easyJet | 111 |  | 05.06.16 | c/n 2360. “Napoli livery”, engine runs on 1 June. |  |  
                  |  |  
                
                  |  |  |  |  
                  | 
	
	
    
        
            | REG. | OPERATOR | VARIANT | ARRIVED | DEPARTED | NOTES |  
            | G-EZFI | easyJet | 111 | 26.01.21 | 31.03.21 | c/n 3888. |  
            | G-EZFR | easyJet | 111 | 30.09.25 | 21.10.25 | c/n 4125. |  
            | G-EZFU | easyJet | 111 |  | 23.03.16 | c/n 4313. |  
            | G-EZFV | easyJet | 111 | 23.03.16 |  | c/n 4234, test reg F-WWBZ. |  
            | G-EZFW | easyJet | 111 | 23.02.16 |  | c/n 4380. |  
            | G-EZFZ | easyJet | 111 | 23.03.16 | 25.04.16 | c/n 4425. |  
            | G-EZGA | easyJet | 111 | 25.04.16 |  | c/n 4427. |  
            | G-EZGB | easyJet | 111 | 05.06.16 |  | c/n 4437. |  
            | G-EZGF | easyJet | 211 |  | 22.11.16 | c/n 4635. |  
            | G-EZGR | easyJet | 111 | 21.05.25 | 10.06.25 | c/n 4837. |  
            | G-EZIC | easyJet | 111 |  |  | c/n 2436. At Safi on 21.10.10, again on 20.02.13. |  
            | G-EZID | easyJet | 111 |  | 22.02.12 | c/n 2442. |  
            | G-EZIE | easyJet |  | 06.02.12 |  | c/n 2446. |  
            | G-EZIH | easyJet | 111 | 19.09.18 | 15.10.18 | c/n 2463. |  
            | G-EZII | easyJet | 111 | 24.12.10 | 05.01.11 | c/n 2471. Arrived from Milan on 16.09.18, departing for Toulouse on 01.10.18. |  
            | G-EZIJ | easyJet | 111 | 05.01.11 |  | c/n 2477. Another visit later in the decade, arrival/departure dates unknown, but probably around 2017/18. |  
            | G-EZIK | easyJet | 111 | 01.02.18 | 20.02.18 | c/n 2481. Arrived as EZY9004, end of lease. Departed as EZY9002 for Gatwick. Returned on 05.04.19. |  
            | G-EZIL | easyJet | 111 |  | 19.04.16 | c/n 2492. Seen two years later. Arrival/departure dates unknown, but performed engine runs on 14.03.18. |  
            | G-EZIM | easyJet | 111 | 07.12.18 | 11.01.19 | c/n 2495. |  
            | G-EZIO | easyJet | 111 | 13.01.16 |  | c/n 2512. Arrived in UNICEF colours. Noted on t/w Bravo on 18.02.17. Another between 19.12.18-08.01.19. |  
            | G-EZIR | easyJet | 111 |  | 25.03.17 | c/n 2527. |  
            | G-EZIS | easyJet | 111 |  | 22.04.16 | c/n 2528. Again noted on 20.02.17. |  
            | G-EZIT | easyJet | 111 | 28.04.11 |  | c/n 2538. Visited again in 2017, departing on 3rd April. |  
            | G-EZIU | easyJet | 111 | 21.09.12 |  | c/n 2548. |  
            | G-EZIV | easyJet | 111 | 25.03.17 | 15.04.17 | c/n 2565. Arrived/departed as EZY9001/2. Returned on 16.03.19, departed on 12.04.19. |  
            | G-EZIW | easyJet | 111 | 15.04.17 | 06.05.17 | c/n 2578. Aircraft livery was white fuselage to the wing roots, rear part was orange. The Italian flag in the form of three narrow bands (green/white/red) was painted ahead of the orange part of the livery. Also carried Italian titling “Linate – Fiumicino Per Tutti” over the orange part of the livery. |  
            | G-EZIX | easyJet | 111 |  |  | c/n 2605. Noted at Safi on 18.04.19. |  
            | G-EZIY | easyJet | 111 | 10.09.19 | 02.10.19 | c/n 2636. Returned on 12.10.20. Exact departure date unknown, but around 02-03.11.20. |  |  
                  |  |  
                
                  |  |  |  |  
                  | 
	
	
    
        
            | REG. | OPERATOR | VARIANT | ARRIVED | DEPARTED | NOTES |  
            | G-EZMH | easyjet | 111 | 07.11.17 | 28.11.17 | c/n 2053. Arrived from Stansted, departed as EZY9003 for East Midlands Airport. |  
            | G-EZMK | easyJet | 111 | 03.03.16 |  | c/n 2370. Pi HB-JZM, D-AVME |  
            | G-EZMS | easyJet | 111 | 06.12.12 | 21.12.12 | c/n 2378. |  
            | G-EZNC | easyjet | 111 | 22.11.16 |  | c/n 2050. |  
            | HB-JOH | Germania | 112 | 01.01.17 |  | c/n 3589. Arrived as GSW700 shortly after midnight, departed by mid-January. |  
            | HB-JJJ | Nomad Aviation | 133(CJ) | 04.05.21 | 08.05.21 | c/n 2421. |  
            | HB-JVK | Helvetic Airways | 112 | 14.03.17 |  | c/n 1886. Arrived for maintenance. To Aviation Cosmetics for re-spray on 13.04.17. Test flight on 8th May. Still at Safi as of the 25th in Germania titles. To be re-registered as D-ASTK. |  
            | HB-JYH | easyJet Switzerland | 111 | 15.04.17 |  | c/n 4787. |  
            | HB-JYI | easyJet Switzerland | 111 | 21.05.16 |  | c/n 4744. Would be seen later as OE-LKX. |  
            | HB-JYL | easyJet Switzerland | 111 | 14.03.17 |  | c/s EZY9001. |  
            | HB-JZK | easyJet Switzerland | 112 | 27.09.12 |  |  |  
            | HB-JZN | easyJet Switzerland | 112 | 28.12.12 |  |  |  
            | HB-JZS | easyJet Switzerland | 111 | 07.03.13 | 21.03.13 |  |  
            | HB-JZT | easyJet | 111 | 03.03.11 |  | c/n 2420. Seen again on 25.01.15, being delivered to Allegiant Air. |  
            | HB-JZV | easyJet Switzerland | 111 | 21.01.16 |  | Arrived from Cambridge. To Allegiant after maintenance. c/n 2709, pi G-EZAE. |  
            | OE-LKC | easyJet | 111 | 16.04.21 | 19.06.21 | c/n 4056, arrived from Milan. |  
            | OE-LKF | easyJet Europe | 111 | 29.02.20 |  | Also carried “EZIA” wording, what remained of "Venezia" titling. |  
            | OE-LKJ | easyJet Europe | 111 | 13.09.20 | 24.09.20 | c/n 2946. |  
            | OE-LKK | easyJet | 111 | 23.09.19 |  |  |  
            | OE-LKM | easyJet | 111 | 14.10.23 | 27.10.23 | c/n 3675. |  
            | OE-LKN | easyJet | 111 | 12.11.18 | 05.12.18 | c/s EZY9003, c/n 3036. |  
            | OE-LKO | easyJet | 111 | 19.06.21 | 19.07.21 | c/n 4069. |  
            | OE-LKQ | easyJet | 111 | 27.11.18 | 24.12.18 | c/n 3061. Seen again between 06.10.22-09.11.22. |  
            | OE-LKV | easyJet | 111 | 24.03.23 | 09.05.23 | c/n 4787. |  
            | OE-LKX | easyJet | 111 | 04.01.23 | 11.03.23 | c/n 4744. Previously seen as HB-JYI. |  
            | OE-LKY | easyJet | 111 | 23.02.23 | 24.05.23 | c/n 4778. Another visit between 06.06.25 - 11.06.25. |  |  
                  |  |  
                
                  |  |  |  |  
                  | 
	
	
    
        
            | REG. | OPERATOR | VARIANT | ARRIVED | DEPARTED | NOTES |  
            | OE-LQA | easyJet Europe | 111 | 09.09.20 | 05.10.20 | c/n 3799. Seen again between 30.08.22-23.09.22. |  
            | OE-LQC | easyJet | 111 | 05.10.20 | 02.11.20 | c/n 3788, p.i. G-EZFA c/s EJU9041. |  
            | OE-LQD | easyJet | 111 | 24.09.20 | 19.10.20 | c/n 3763. |  
            | OE-LQE | easyJet | 111 | 22.04.22 | 01.06.22 | c/n 4451. |  
            | OE-LQF | easyJet Europe | 111 | 02.11.20 | 27.12.20 | c/n 3844. |  
            | OE-LQG | easyJet | 111 | 30.10.21 | 01.12.21 | c/n 4076. Seen again between 17.10.23 - 01.11.23. |  
            | OE-LQH | easyJet | 111 | 07.03.19 |  | c/n 3176. |  
            | OE-LQJ | easyJet | 111 | 12.05.21 | 28.06.21 | c/n 4080. |  
            | OE-LQL | easyJet | 111 | 03.08.20 | 09.09.20 | c/n 3774. Seen again between 30.03.22-22.04.22. |  
            | OE-LQM | easyJet | 111 | 17.11.20 | 14.01.21 | c/n 3824. |  
            | OE-LQP | easyJet | 111 | 17.11.20 | 13.12.20 | c/n 3810. |  
            | OE-LQR | easyJet | 111 | 21.22.22 | 11.02.23 | c/n 3854. |  
            | OE-LQS | easyJet | 111 | 23.03.21 | 12.05.21 | c/n 4040. |  
            | OE-LQT | easyJet | 111 | 08.12.18 | 05.01.19 | c/n 3053. Seen again between on 18.10.22-22.02.23. |  
            | OE-LQU | easyJet | 111 | 01.10.21 | 27.10.21 | c/n 4087. Seen again on 01.10.23 - 14.10.23. |  
            | OE-LQW | easyJet | 111 | 16.11.21 | 02.02.22 | c/n 4129. |  
            | OE-LQX | easyJet Europe | 111 | 05.01.20 | 04.02.20 | c/n 3634. Seen again between 01.11.23 - 20.12.23 |  
            | OE-LQZ | easyJet | 111 | 10.01.19 | 06.02.19 | c/n 3059. |  
            | OE-LVG | easyJet | 111 | 15.01.24 | 22.02.24 | c/n 2744. Previously seen as G-EZAK in 2012. |  
            | OE-LVK | easyJet | 111 | 16.02.24 | 21.03.24 | c/n 2782. |  
            | OE-LYY | Eurowings | 132 | 18.03.21 | 13.05.21 | c/n 4256. |  
            | OH-LVI | Finnair | 112 | 19.10.23 | 27.11.23 | c/n 1364. |  
            | OH-LVL | Finnair | 112 | 27.11.23 | 13.12.23 | c/n 2266. |  
            | T7-ACJ | Comlux San Marino | 115(CJ) | 06.10.20 |  | c/n 3513. See under 9H-LIV. |  |  
                  |  |  |  |